
N/A
| GENERAL | |
|---|---|
| 124 x 31 px image of vehicle | |
| Outline image of vehicle | |
| Vehicle id | N/A |
| Vehicle name | N/A |
| Localized name | N/A |
| Localized short name of vehicle | N/A |
| Localized name | N/A |
| Nation | N/A |
| Localized nation | N/A |
| Vehicle type | N/A |
| Localized vehicle type | N/A |
| Tier | N/A |
| Indicates if the vehicle was a gift | Flase |
| Indicates if the vehicle is Premium vehicle | False |
| Cost of research in experience | 0 XP |
| Purchase cost in credits | 0 CR |
| Purchase cost in gold | 0 GOLD |
| TECHNICAL | |
| Hit points | N/A HP |
| Weight | 0 t |
| Load limit | 0 t |
| Speed limit | 0 km/h |
| GUN | |
| Standard gun name | N/A |
| Rate of fire of standard gun | N/A |
| Penetration of standard gun | N/A/0/N/A HP |
| Penetration of standard gun | N/A/0/N/A mm |
| Ammunition of standard gun | N/A pcs |
| DPM | 0.00 |
| Potential damage | 0.00 |
| TURRET | |
| Standard turret traverse speed | N/A deg/s |
| Standard turret view range | N/A m |
| ARMOR | |
| Hull armor: front | N/A |
| Hull armor: sides | N/A |
| Hull armor: rear | N/A |
| Standard turret armor: front | N/A |
| Standard turret armor: sides | N/A |
| Standard turret armor: rear | N/A |
| OTHER | |
| Standard suspension traverse speed | N/A |
| Standard engine power | N/A hp |
| Signal range of standard radio | N/A m |
| CREW | |
| Commander | Commander |
| Gunner | Gunner |
| Radio Operator | Radio Operator |
| Driver | Driver |
| Loader | Loader |
| Loader | Loader |
